EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT OPR_COUNTY MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
SI D F 80 1866 MCPHEE ANN CAMBUSNETHAN 628 11
SI D F 71 1867 MCAVOY ANN HIGH CHURCH GLW 644 2 126
SI D F 80 1868 MACPHEE ANNE ARDNAMURCHAN WEST 505 4 22
SI D F 70 1869 MCBEY ANN ST NICHOLAS 168 1 546
SI D F 71 1869 MCVEY ANN ABERCROMBIE PAISLEY LOW PARISH 573 2 225
SI D F 72 1870 MCPHIE ANN ST GEORGE EDIN 685 1 1151
SI D F 76 1872 MCCABE ANN HUTCHESONTOWN 644 10 856
SI D F 70 1873 MACFIE ANNE KILMUIR INVERNESS 112 1 18
SI D F 75 1873 MCCABE ANN ST MARY DUNDEE 282 2 698
SI D F 72 1873 MCFIE ANN ROTHESAY 558 47
SI D F 80 1873 MCPHEE ANN BOISDALE 118 3 24

KEY

EVENT:  B  Birth  C  Christening  M  Marriage/Banns  D  Death  E  Census Entry
NAME-2: McDonald Father's Name McDonald Spouse's Name
NAME-3: McDonald Mother's Name McDonald Mother's Name