|
|
||
|
Reels
Back to: |
HornpipesBibliographyK2v1-4 = Kerr's First/Second/Third/Fourth Collections of Merry Melodies (More Info) K2v5 = Kerr's Caledonian Collection (More Info) K2v6 = Kerr's Collection of Merry Melodies for the Piano K2v7 = Kerr's Collection of Reels and Strathspeys K2v8 = Kerr's Violin Instructor and Irish Folk-Song Album K2v9 = Kerr's Thistle Collection K2v10 = Kerr's Modern Dance Album
All annotations are by Nigel Gatherer unless otherwise stated. Last updated: 18th June, 2001
|
| Title | Key | Book | Notes | |
| 1st of May | A | K4,29 | ||
| 22nd of March | G | K3,37 | ||
| Acrobat's Hornpipe | A | K3,38 | There is another tune by the same name in Ryan's Mammoth Collection. | |
| Albert's Hornpipe | C | K3,39 | ||
| Albion Hornpipe | G | K3,37 | By Carl Volti (biog). | |
| Aldridge's Hornpipe | A | K2,38 | ||
| American Boot Dance | F | K3,39 | ||
| American Hornpipe | A | K2,38 | ?American | |
| Apples In Winter | G | K4,31 | ||
| Aspinwall Hornpipe | G | K2,41 | ||
| Attwood | G | K1,43 | This is Charles Attwood by James Hill. | |
| Attwood Hornpipe, The | G | K5,23 | ||
| Balkan Hornpipe | D | K2,39 | ||
| Bamford Hornpipe | Bb | K2,43 | ||
| Beautiful Swanee River | G | K2,40 | ?American | |
| Beaux of Oak Hill | D | K2,36 | ||
| Beaux of Oak Hill Hornpipe | D | K5,25 | ||
| Belle of Claremont | D | K2,39 | ||
| Belles of Rockland | D | K6,26 | ||
| Bells of Rockland | D | K2,39 | ||
| Blue Bell | G | K3,37 | ||
| Blue Violit | A | K2,40 | Clog, ?American | |
| Bonaparte's Hornpipe | A | K4,29 | ||
| Bottom of the Punch Bowl | D | K1,26 K5,30 |
||
| Break Down | A | K4,29 | ||
| Bricklayer's Hornpipe | F | K2,37 | ||
| Bristol Hornpipe, The | A | K1,44 K5,25 |
||
| Bryne's Favorite Hornpipe | D | K2,41 | [Byrne's] | |
| Burgess Hornpipe | D | K2,36 | ||
| Butcher's Boy, The | D | K2,47 K6,23 |
Clog, ?American | |
| Byrne's Favorite Hornpipe | D | K2,41 | Not the same tune as below. | |
| Byrne's Hornpipe | D | K3,36 | ||
| Cabin Down the Lane | G | K4,31 | ||
| Caledonian Laddie | D | K2,32 | ||
| Camp Hornpipe | D | K2,36 | ||
| Carlton Hornpipe | A | K3,38 | ||
| Celebrated Stop Hornpipe | Bb | K2,42 | ||
| Centennial Hornpipe | Bb | K2,42 | ||
| Champion Clog Dance, The | C | K6,29 | Clog, American | |
| Channel Fleet Hornpipe, The | C | K6,30 | N Godfrey | |
| City of Savannah | D | K2,39 | By Frank Livingston, America. | |
| Cliff Hornpipe, The | D | K1,44 K5,24 |
Aka The Ruby Hornpipe, and possibly by James Hill. | |
| Clog Dance I | Am | K6,19 | Clog, American | |
| Clog Dance II | D | K6,21 | Clog, American | |
| Clog Dance III | A | K1,45 K7,35 |
Clog, American. This is reminiscent ofthe hornpipe better known as Off to California | |
| Clog Dance IV | A | K4,29 | Clog | |
| Clog Hornpipe | G | K4,31 | ||
| Clutha Hornpipe | G | K2,36 K6,24 |
By By Carl Volti (biog). | |
| College Hornpipe, The | Bb | K1,45 | Aka The Sailor's Hornpipe (one of many). | |
| College Hornpipe, The | C | K6,52 | ||
| Colosseum, The | A | K1,42 K5,22 |
||
| Concert Hornpipe, The | F | K2,42 | Aka Coutt's Concert Hornpipe (see K6,29). | |
| Constitution Hornpipe | Bb | K2,37 | ||
| Cooper's Hornpipe | D | K2,38 | ||
| Coquette Hornpipe | G | K2,39 | ||
| Cork Hornpipe | G | K4,31 | ||
| Corn Field | G | K4,31 | ||
| Coquette, The | F | K2,44 | ||
| Coutt's Concert Hornpipe | F | K6,29 | Aka The Concert Hornpipe. | |
| Craigpark | D | K4,30 | ||
| Cuckoo's Nest, The | D | K4,30 | Aka Jackie Tar | |
| Democratic Hornpipe | Bb | K2,42 | Aka Galway Bay Hornpipe. | |
| Devil's Dream | A | K4,29 | Not the same tune as the reel of the same name (see K4p6). | |
| Devy Hornpipe | G | K4,31 | ||
| Dew Drop | G | K6,30 | ||
| Double Clog Dance | G | K2,46 | Clog, American | |
| Drunken Tailor, The | Em | K2,36 | Very similar to the Irish reel The Drunken Landlady. | |
| Dublin Hornpipe | D | K4,30 | ||
| Dundee Hornpipe | D | K3,36 | Aka The Union Hornpipe (K2,39) and Kildare Fancy (DMI). | |
| Easter Saturday | A | K3,38 | ||
| Durang's Hornpipe | D | K2,38 | ||
| Durham Regatta | Bb | K3,40 | ||
| Eclipse Hornpipe | Bb | K2,37 | Recordings: Boys of the Lough, In the Tradition (1981) | |
| Elk's Festival, The | D | K2,40 | ||
| English Clog Hornpipe | A | K4,29 | Clog, English | |
| Face Me Up | F | K4,32 | ||
| Falls of Clyde | A | K4,29 | ||
| Fire Fly Hornpipe, The | Bb | K3,40 | ||
| First of May | A | K4,29 | ||
| Fisher's Hornpipe | D | K1,42 K5,22 |
||
| Fisher's Hornpipe (Duet) | G | K6,53 | ||
| Flee As a Bird | G | K2,40 | Clog. Recordings: Richard Thompson, Guitar, Vocal | |
| Forecastle Hornpipe | D | K3,36 | Also included in K2,39 as Hornpipe. | |
| Gilsland's Hornpipe | D | K3,35 | ||
| Gray's Hornpipe | D | K2,36 | ||
| Griffin Hornpipe | D | K3,35 | ||
| Hang Fire | A | K2,40 | Clog | |
| Hanover Square | D | K4,30 | ||
| Harbour Lights | G | K4,31 | ||
| Harlequin | Am | K4,32 | ||
| Harry Bloodgood's Famous Jig | Bb | K2,43 | Clog | |
| Harvest Home | D | K1,42 K6,27 |
Recordings: Pibroch MacKenzie, The Mull Fiddler (1969); Scottish Fiddle Orchestra, Prom (1980) | |
| Headlight, The | Bb | K2,43 | Clog | |
| High Level Hornpipe | Bb | K2,44 K5,28 |
By James Hill. Aka The High Level Bridge. | |
| Hole in the Wall | C | K2,47 | Clog, American | |
| Horn Hornpipe, The | Bb | K3,40 | ||
| Hornpipe I | D | K2,38 K6,21 |
The first part is very like Fisher's Hornpipe (see K1,42). | |
| Hornpipe II | G | K6,24 | [Clutha] By Carl Volti (biog). | |
| Hornpipe III | Gm | K6,25 | ||
| Hornpipe IV | G | K1,30 K6,27 |
[The Rocket] | |
| Hornpipe V | Bb C |
K2,37 K6,28 |
||
| Hornpipe VI | G | K2,40 K6,28 |
Found in K2,40 as Qumdaro | |
| Hornpipe VII | D | K1,26 K7,28 |
||
| Hornpipe VIII | G | K1,44 K5,24 |
||
| Hornpipe IX | G | K5,28 | ||
| Hornpipe X | D | K1,26 | ||
| Hornpipe XI | G | K1,42 | ||
| Hornpipe XII | G | K1,43 | This is The Thames Hornpipe (see K3,40). | |
| Hornpipe XIII | A | K2,38 | ||
| Hornpipe XIV | D | K2,39 | This is Forecastle (see K3,36). | |
| Hornpipe XV | Bb | K2,44 | ||
| Hornpipe XVI | Bb | K2,44 | ||
| Hornpipe XVII | Bb | K2,44 | ||
| Hough Green | A | K3,38 | ||
| Hugh Dunlop | D | K3,36 | Hugh Dunlop composed some tunes included in the Kerr's collections; see Jessie Ralston's in K2,20. | |
| Idlewild | D | K2,47 | Clog, American | |
| Irish Hornpipe | Am | K5,28 | J McC (McConnel) | |
| Jack's Delight | D | K1,45 | ||
| Jacky Tar I | Em | K1,45 K6,30 |
Aka The Cuckoo's Nest. Recordings: Fiddler's Rally - Mod (1975); Golden Fiddle Awards (1981) | |
| Jacky Tar II | C | K7,28 | [College Hornpipe] | |
| Jaunting Car Hornpipe, The | D | K2,41 | ||
| Johnny Get Your Gun | A | K4,29 | ||
| Johnnie Knocked Over His Uncle | G | K1,45 | D Williams | |
| Jolly Butchers, The | D | K3,35 | Aka The Tailor's Twist. Recordings: Boys of the Lough, In the Tradition (1981) (as The Tailor's Twist) | |
| Jolly Tars | F | K4,32 | ||
| Key West Hornpipe | G | K2,41 | ||
| Kind Dearie | Bb | K4,32 | Aka The Lea Rig and My Ain Kind Dearie. | |
| Knocking Hornpipe | G | K2,45 | ||
| Lamplighter's Hornpipe, The | A G |
K2,38 K5,26 |
||
| Landlubber, The | C | K3,39 | ||
| Lark On the Strand, The | Am | K4,32 | ||
| Life Boat, The | F | K4,32 | ||
| Lime Street | G | K4,31 | ||
| Liverpool Hornpipe | D | K1,42 K5,22 |
Recordings:Fife Strathspey and Reel Soc., The Fiddle Sounds of Fife (1980) | |
| Locomotive Hornpipe, The | D | K1,43 K5,23 |
By James Hill. | |
| London Bridge | D | K1,44 | ||
| Londonderry | D | K3,36 | Recordings: Glasgow Caledonians (1980) | |
| Magic Flute | F | K2,37 | ||
| Manchester Hornpipe, The | D | K1,43 K5,23 |
Aka The Sailor's Hornpipe No.2 and Rickett's Hornpipe (both DMI). | |
| Marshall Hill's Hornpipe | Bb | K2,43 | ||
| Millicent's Favourite | D | K1,44 K5,24 |
Aka The Royal Belfast, The Sweep's Hornpipe (DMI). Actually titled Millicen's Favourite. | |
| Minstrel's Fancy, The | D | K2,40 | ||
| Miss Brown | D | K2,36 | ||
| Miss Gayton's Hornpipe | G | K1,26 K5,28 |
||
| Montgomerie's Hornpipe | D | K2,38 | ||
| Month of May | G | K3,37 | ||
| Morton's Hornpipe | G | K2,36 | ||
| Mountain Ranger | Bb | K2,44 | ||
| Murphy's Hornpipe | D | K4,30 | ||
| Natal Day, The | G | K3,37 | ||
| Navvie, The | G | K1,42 K5,22 |
Aka The Navvie on the Line, and composed by James Hill. Recordings:Fife Strathspey and Reel Soc., The Fiddle Sounds of Fife (1980) | |
| Ned Kendall's Hornpipe | F | K2,42 | ||
| Negro Break Down III | G | K4,31 | This is better known these days as The Banjo Breakdown | |
| New York Hornpipe | A | K3,38 | ||
| Newcastle Hornpipe, The | C | K5,26 | Aka Prince Albert's Hornpipe, and composed by James Hill. Recordings: Angus Chisholm, Early Recordings (1978) | |
| Newcastle, The | Bb | K1,46 | ||
| News Boys | F | K2,44 | ||
| Norfolk Hornpipe | G | K2,41 | ||
| Oakland Garden | C | K2,47 | Clog, American | |
| Ohio | A | K4,29 | ||
| Old Ironsides | G | K2,40 | ||
| Old Man's Dance, The | Am | K2,46 K6,24 |
||
| Oxford Street | D | K4,30 | ||
| Paddock, The | G | K4,31 | ||
| Pall Mall | D | K4,30 | ||
| Phil Isaac's | A | K2,47 | Clog | |
| Poorhouse | D | K4,30 | This is widely known in the U.S. as Arkansas Traveller | |
| Portland Hornpipe, The | F | K2,37 K6,24 |
By Carl Volti (biog). | |
| President Garfield's Hornpipe | Bb | K2,42 | By Harry Carleton. Recordings: Angus Chisholm, Early Recordings | |
| Quarter Deck | D | K3,36 | ||
| Qumdaro | G | K2,40 | ||
| Racket Hornpipe | C | K3,39 | ||
| Recruit, The | D | K1,42 K6,22 |
||
| Rights of Man, The | Em | K4,31 K5,27 |
Some people think this might have been composed by James Hill. | |
| Rival, The | G | K2,39 | ||
| Robertson's Hornpipe | Bb | K2,37 | ||
| Roche Hornpipe | D | K3,35 | ||
| Rocket Hornpipe, The | G | K6,27 | [Hornpipe V] | |
| Royal Belfast | D | K5,24 | [Millicent's Fav] | |
| Sailor's Hornpipe I | G | K7,28 | Better known as Fisher's Hornpipe | |
| Sailor's Hornpipe II | C | K6,52 | Better known as The College Hornpipe | |
| Sailor's Hornpipe III | A | K4,29 | ||
| Salamanca | D | K1,45 | ||
| Sand Dance | A | K4,29 | American? | |
| Saratoga Hornpipe | F | K2,42 | ||
| Scotch Hornpipe | D | K2,38 | ||
| Sentinel Hornpipe, The | D | K2,41 | ||
| Seven Up | G | K2,39 | ||
| Sharp's Hornpipe | D | K4,30 | ||
| Sherwood Rangers, The | D | K1,43 | Aka Duran Rangers. Recordings:Fife Strathspey and Reel Soc., The Fiddle Sounds of Fife (1980) | |
| Silver Star Hornpipe | G | K2,41 K6,28 |
||
| Slow Hornpipe | G | K1,43 | ||
| Smith's Hornpipe | D | K2,36 | ||
| Soho | D | K4,30 | ||
| Star Hornpipe | C | K5,27 | ||
| Staten Island | D | K2v1p21 | Jack Campin: Maybe this relates to the one in New York harbour, but there is another Staten Island near Cape Horn that might have been well-known to sailors. Aka Burns' Hornpipe. Recordings: Fiddler's Rally - Mod (1975); Golden Fiddle Awards (1981) | |
| Steam Boat, The | G | K1,26 | By James Hill | |
| Strand, The | G | K4,31 K5,27 |
||
| Swansea Hornpipe | G | K2,39 | ||
| Tank, The | Bb | K4,32 | ||
| Telegraph Post, The | C | K4,32 | ||
| Thames Hornpipe, The | Bb G |
K3,40 K5,23 |
||
| Thorp Haywood's Hornpipe | C | K5,27 | ||
| Three Times Three | F | K4,32 | ||
| Tide Come In, The | Gm | K3,40 | Aka Factory Smoke. | |
| Tom Howards Hornpipe | A | K1,44 | ||
| Trill Hornpipe | Bb | K3,40 | ||
| Triplet Hornpipe | G | K2,38 | ||
| Trumpet Hornpipe | G | K1,45 | Also known these days as Captain Pugwash because it was used as the theme tune for a UK children's TV programme. Recordings: James F Dickie's Delights (1976); Scottish Fiddle Orchestra, Tam O'Shanter (1984) | |
| Trumpet Hornpipe, The | G | K5,25 | ||
| Union Hornpipe | D | K2,39 | Aka The Dundee Hornpipe, The Kildare Fancyand The Pantomaime. Recordings: Fiddlers Three Plus Two (n.d.) | |
| Upper Denton | D | K3,35 | ||
| Vendome Hornpipe | F | K2,43 | Recordings: Fiddlers Three Plus Two (n.d.) | |
| Violetta Hornpipe | F | K2,42 | ||
| Virginia Hornpipe I | F | K3,39 | ||
| Virginia Hornpipe II | Bb | K4,32 | ||
| Wade Hampton's Hornpipe | Bb | K2,42 | By Frank Livingstone, American. | |
| Washington | Bb | K1,46 | ||
| Washington Hornpipe, The | A | K5,26 | ||
| Waterloo Hornpipe | D | K3,36 | ||
| Wedding Day | F | K3,39 | ||
| Welsh Hornpipe, A | G | K1,45 K6,26 |
Welsh | |
| West's Hornpipe | D | K1,45 | ||
| Wests Hornpipe | D | K5,25 | ||
| Whiddon's Hornpipe | Bb | K2,43 | ||
| Whipple's Hornpipe | Bb | K2,37 | ||
| Whitstable | G | K3,37 | ||
| Willie Donaldson's Hornpipe | G | K3,38 | By Hugh Dunlop | |
| Wonder, The | Bb | K1,46 K5,26 |
Possibly by James Hill. | |
| Woods Hornpipe | G | K2,39 | ||
| Wright's Hornpipe | D | K3,35 | ||
| Yankee Doodle I (Duet) | G | K6,53 | ||
| Yankee Doodle II | C | K2,46 | ||
| Young Glasgow | A | K6,31 | ||
| Zig-Zag Hornpipe | G | K3,37 |