|
|||
Reels
Back to: |
Country DancesBibliographyK2v1-4 = Kerr's First/Second/Third/Fourth Collections of Merry Melodies (More Info) K2v5 = Kerr's Caledonian Collection (More Info) K2v6 = Kerr's Collection of Merry Melodies for the Piano K2v7 = Kerr's Collection of Reels and Strathspeys K2v8 = Kerr's Violin Instructor and Irish Folk-Song Album K2v9 = Kerr's Thistle Collection K2v10 = Kerr's Modern Dance Album
All annotations are by Nigel Gatherer unless otherwise stated. Last updated: 18th June, 2001
|
Arkansas Traveller | D A |
K2v1p22 K2v6p20 |
American | |
Back of the Change House | D | K2v1p22 | Probably Irish | |
Bottom of the Punch Bowl | D | K2v1,26 | ||
British Grenadiers | D | K2v3p42 | ||
Calver Lodge | D | K2v1,29 | ||
Circassian Circle | D | K2v3p42 | Actually titled Carcassian Circle in Kerr's (a mistake). Recordings: Scottish Fiddlers, Kelvin Hall II (1976) | |
Come Let Us Dance and Sing | D | K2v1,29 | ||
Comin' Thro' the Rye | D | K2v3p41 | ||
Country Dance | A | K2v1p21 | One of several vague nomenclatures in the Kerr's collections. 5321 5321 |
|
Dashing White Sergeant | D | K2v1,30 | Recordings: Scottish Fiddle Orchestra, Prom (1980) | |
Duncan Gray | D | K2v3p42 | ||
East Neuk of Fife | G | K2v1p23 | Recordings: Various, Scottish Fiddlers to the Fore (1970) | |
Flowers of Edinburgh | G | K2v1p23 | Recordings: Golden Fiddle Awards (1980); Various, Scottish Fiddlers to the Fore (1970) | |
For Tonight We'll Merry Merry Be | D | K2v3p42 | ||
Four Posted Bed, The | D | K2v1p46 | ||
Fox and the Grapes, The | D | K2v3p42 | ||
Gaelic Air, A | A | K2v1,26 | ||
Girl I Left Behind Me, The | G | K2v3p41 | ||
Good Night and Joy Be With You | D | K2v1,26 | ||
Hey Johnnie Cope | Bm | K2v3p41 | Recordings: Golden Fiddle Awards (1981) | |
Highland Laddie | D | K2v1p21 | ||
John Peel | A | K2v3p43 | ||
Judy Brallaghan | A | K2v3p42 | Irish. Aka The Green Fields of America | |
Kelvin Grove | G | K2v3p41 | Aka Will Ye Gang to Kelvingrove. | |
Lancers, The | D | K2v3p42 | ||
Lass o' Gowrie, The | D | K2v3p42 | ||
Lass O' Patie's Mill, The | D | K2v1p21 | ||
Lass of Richmond Hill, The | D | K2v3p42 | ||
Maid of Llangollen | D | K2v3p41 | Welsh | |
Market Chorus | D | K2v1p22 | ||
Meg Merrilees | A | K2v1p23 | ||
Merry Go-Round, The | Am | K2v1p30 | ||
My Heather Hills | D | K2v1,26 | ||
My Love is But a Lassie Yet | D | K2v1p22 | Aka Lady Badinscoth's Reel. Recordings: Ron Gonnella: Scottish Fiddle Magic (1992); Heritage, When the Dancin' It's A' Done (1980) | |
O'er the Hills and Far Away | D | K2v1,26 | ||
Old Bog Hole | A | K2v2p14 | Related to the American tune Turkey In the Straw, the tune of which was known as a song, Old Zip Coon, and before that a tune called Natchez Under the Hill (it's also been called Matches Under the Hill). The earliest printing of Natchez... is 1838, although according to Mark Wilson, the tune had been mentioned twenty years earlier. | |
Patronella | D | K2v1p22 | This is the tune commonly known as Petronella - this title is probably a typo. | |
Plough Boy, The | D | K2v3p42 | Aka The Curly Headed Ploughboy, and The Handsome Plowboy (DMI). | |
Poor Mary Ann | D | K2v3p41 | ||
Rakes of Mallow | G | K2v3p41 | Irish (although played in Scotland for centuries). Recordings: Scottish Fiddle Orchestra, Prom (1980) | |
Rose Tree, The | D | K2v1p21 | This tune can be found in the Gow collections as The Old Lea Rigg.Recordings: Ron Gonnella: Scottish Fiddle Magic (1992); Heritage, When the Dancin' It's A' Done (1980) | |
Spider and the Fly, The | A | K2v3p41 | ||
Staten Island | D | K2v1p21 | Jack Campin: Maybe this relates to the one in New York harbour, but there is another Staten Island near Cape Horn that might have been well-known to sailors. Aka Burns' Hornpipe. Recordings: Fiddler's Rally - Mod (1975); Golden Fiddle Awards (1981) | |
Swiss Air | D | K2v3p43 | ||
Tank, The | A | K2v1,29 | ||
This Is No My Ain Lassie, O | D | K2v3p41 | ||
Thou Bonnie Wood o' Craigielie | G | K2v3p41 | Aka Thou Bonnie Wood o' Craigielea. | |
Tink a Tink | A | K2v1,29 | ||
To Ladies' Eyes | A | K2v3p41 | ||
Torry Burn Lasses | G | K2v1p23 K2v7p10 |
Aka Torryburn Lasses; Torry Burn. Can be found in O'Neill's Dance Music of Ireland as Tady's Wattle and Comely Jane Downing. | |
Trab Trab | D | K2v3p43 | ||
Triumph | A | K2v1p21 | ||
White Cockade, The | G | K2v1p23 | Recordings: Various, Scottish Fiddlers to the Fore (1970) | |
Willie was a Wanton Wag | D | K2v3p42 |