|
|||
Reels
Back to: |
ReelsBibliographyK2v1-4 = Kerr's First/Second/Third/Fourth Collections of Merry Melodies (More Info) K2v5 = Kerr's Caledonian Collection (More Info) K2v6 = Kerr's Collection of Merry Melodies for the Piano K2v7 = Kerr's Collection of Reels and Strathspeys K2v8 = Kerr's Violin Instructor and Irish Folk-Song Album K2v9 = Kerr's Thistle Collection K2v10 = Kerr's Modern Dance Album DMI = O'Neill's Dance Music of Ireland (Chicago 1905) Emmerson = George S Emmerson, Scotland Through her Country Dances All annotations are by Nigel Gatherer unless otherwise stated. Last updated: 29th June, 2001Go to: A B C D E F G H I J K L M N O P R S T U V W Y |
Title | Key | Book | Notes | |
A' the Way to Galloway | G | K2v3p10 | This tune has been called Ciorsdan Mhor (or Big Kirsty), and Miss Stewart Bun Rannoch. In Ireland it's been called Slash Away the Pressing Gang or Flash Away The Press Gang and, as a 2/4 polka, The Kerry Cow. Breathnach also gives the following names: An Bealach ar fad go Gaillimh, The Galway Girls (Aird), All the way from Gallaway, Sarsfield March, The March of the Tribes to Galway. Recordings: The Chieftains 3. | |
Alexandra Park | A | K2v4p6 | There is an Alexandra Park in Glasgow; in the book this reel immediately follows the strathspey Riddrie, another Glasgow area near to Alexandra Park, so it's likely that the pair of them were specially composed for the collection. | |
Alley Crocker/Ally Croker | D A |
K2v1p22 K2v8p16 |
Bruce Olson: This was a song said to have been written by Larry Grogan after one Ally (Alicia) Croker, and there are single sheet editions from c 1730. Grogan was a gentleman piper of Wexford, Ireland during the early 18th century. Sam Foote for 'An Englishman in Paris', 1753, changed it to Ally Croaker, which was then dubbed 'A New Song'. | |
Ambulree | G | K2v2p16 | Aka Amulree. | |
American, The | G | K2v4p13 | ||
Anna Is My Darling | A | K2v2p5 | By Capt Fraser | |
Annie Is My Darling | A | K2v1p32 | By Capt Fraser | |
Apple Tree, The | A | K2v2p5 | By Carl Volti (biog) | |
Apples in Winter | Dm | K2v1p34 K2v6p37 |
Irish | |
Argyle Bowling Green | C | K2v2p12 | Possibly refers to an area in Argyll known as Ardgoil - "promontary of the Gael" - facetiously called "Argyll's Bowling Green" (Emmerson). | |
Arkansas Traveller | D A |
K2v1p22 K2v6p20 |
"Country dance"; American | |
Athole Brose | D | K2v2p17 | Aka The Dogs Among the Bushes (DMI), Brandlings and Buckingham House. Commonly attributed to the late 18th century fiddler Abraham MacIntosh (Whistlebinkies). Recordings: Whistlebinkies 5 (1988) | |
Athole's Bonny Lasses | G | K2v3p7 | By J S Robertson (biog) | |
Auld Wife Ayont the Fire | G | K2v2p14 | ||
Babes in the Wood | G | K2v1p22 K2v6p19 |
This is Timour the Tarter | |
Back of the Change House | D | K2v1p22 | "Country dance"; probably Irish | |
Bag of Praties, The | D | K2v1p4 | ||
Bailie Nicol Jarvie | F | K2v3p19 | ||
Ballochmyle Brig | A | K2v3p11 | By A McAlpine. There is an accompanying strathspey (K2v3p11). | |
Balmullo House | D | K2v9p2 | By R F Crowe | |
Banks of Avonmore, The | G | K2v1p35 | Irish | |
Bardon Mill | A | K2v9p3 | By Addie Harper, Wick | |
Beaufort Castle | A | K2v2p7 | This came from SFC. | |
Because He Was a Bonny Lad | A | K2v2p4 | Aka The Bonnie Boy (DMI). Recordings: Scottish Fiddlers, Welcome to the Clans (1977) | |
Belfast Chicken | D | K2v4p19 | ||
Belles of Amaha, The | Bm | K2v2p27 | Irish. Aka The Morning Star and The Belles of Omaha. | |
Belles of Omaha, The | Bm | K2v6p32 | Irish. Aka The Morning Star. | |
Belles of Tipperary, The | D | K2v2p29 | Irish | |
Bill Ewan's Reel | A | K2v9p4 | By J Crawford | |
Bill May of Boddam | A | K2v9p6 | By I Munro | |
Biodag Ain M'Omish | A | K2v1p18 K2v7p15 |
Aka Brodach Ain M'Omish and Biodag Air Mac Thomais. | |
Black But Comely | D | K2v2p18 | ||
Black-Haired Lass, The | G | K2v8p33 | ?Irish | |
Blair Athole | C | K2v3p17 | ||
Blair Drummond | A | K2v1p16 | ||
Bob of Fettercairn, The | D | K2v1p24 | ||
Bob With the One Horn | D | K2v1p24 | An Irish version of the Scots tune The Ewie Wi' the Crookit Horn, which can also be found in Ireland under the names The Flowers of Limerick and Cronin's Fancy (DMI). | |
Bonnie Annie | Am | K2v2p9 | ||
Bonnie Dundee | A | K2v4p4 | This is the common 6/8 song air transposed into a reel. | |
Bonnie Kate | D | K2v1p39 K2v4p7 K2v5p15 |
Called in Ireland The Boys of Limerick (DMI), this is The Bonnie Lass of Fisherrow by Donald Dow. | |
Bonnie Lass of Fisherrow | C | K2v3p14 | By Donald Dow. Aka Bonnie Kate and The Boys of Limerick. Recordings: Angus Chisholm, Early Recordings (1978) | |
Boys in Blue, The | G | K2v2p31 | American? | |
Boys of Limerick | D | K2v1p39 K2v5p15 |
Aka Bonnie Kate. This is The Bonnie Lass of Fisherrow by Donald Dow. | |
Braes of Dumblane, The | G | K2v2p32 K2v6p7 |
In K6 it says "by J M". Aka Kiss Your Partner (DMI). | |
Braes of Gleniffer, The | C | K2v6p32 | "by J M" | |
Braes of Marr, The | D | K2v2p17 | ||
Brandlings | A | K2v3p13 | ||
Bridge of Garry, The | A | K2v2p5 | ||
Brig o' Tilt | D | K2v2p18 | ||
Brodag Ain McOmish | A | K2v7p15 | ||
Bucks of Cranmore | D | K2v4p9 K2v4p19 |
This looks like a typographical error: the Irish reel goes under the name of The Bucks of Oranmore. | |
Bucks o' Dromore | D | K2v3p4 | 1H3H2H6 1H3H2H4H | |
Bundle of Straw, The | Em | K2v4p20 | This has many different names including The Lowlands of Scotland; The Hare's Foot; Jim Kennedy's Favourite; Kennedy's Favourite; Hare's Paw, and so on. | |
Bush in Blossom, The | G | K2v4p15 | Called The Bush in Bloom in O'Neill's. The first part of this tune is very like the Irish reel The Morning Star. | |
Caber Feidh | C | K2v1p14 K2v5p13 |
Aka Cabar Feidh, Caper Fey. In Ireland this is found under several names, most commonly The Old Copperplate and Rakish Paddy (DMI). Recordings: Tannahill Weavers, IV (1981) | |
Cashmere Shawl, The | Am | K2v4p17 | This tune appears in O'Neill's. | |
Cairding O't, The | A | K2v2p3 | This tune appears in Aird's Selection (1788) under the name Salt Fish and Dumplings. It has appeared as a pipe march, a reel, and an air to the words Come Taste the Cup. Recordings: James F Dickie's Delights (1976) | |
Cairngorum | D | K2v1p13 | Aka Lucy Campbell and Cheap Meal (K2v1p12). | |
Calver Lodge | D | K2v1p29 | ||
Cameronian, The | G | K2v4p16 | This is not related to The Cameronian Rant or The Cameronian Reel in O'Neill's. Rather it seems to be a version of The Barmaid, aka Judy's Reel. | |
Cameronian Rant, The | G | K2v1p4 | Aka Shirra Muir after being used for a humorous song. | |
Captain Byng | G | K2v2p14 | By Nathaniel Gow (biog). Aka Col. Byng. | |
Captain Francis Wemyss Delight | C | K2v3p18 | ||
Captain Keeler | Gm | K2v1p13 | ||
Captain Kelly's Reel | G D |
K2v2p31 K2v4p20 |
||
Captain McDuff | A | K2v2p20 | By Donald Dow (or Daniel Dow). | |
Captain Ross | A | K2v3p14 | ||
Catch and Kiss the Romp | C | K2v3p16 | ||
Cauld Kail | C | K2v3p18 | ||
Charlie | D | K2v4p3 | ||
Charlie Stuart | D | K2v2p17 | Aka Welcome, Charlie Stuart, You're Welcome, Charlie Stuart, and Welcome, Charlie Stewart. | |
Charming Katy | A | K2v2p33 K2v6p23 |
?Irish | |
Cheap Meal | D | K2v1p10 | Aka Lucy Campbell and Cairngorum (K2v1p13). | |
Claymore Reel | G | K2v9p7 | By A Cameron | |
Clean Pea Strae | D | K2v1p10 K2v10p3 |
Aka Pea Strae and Clean Pease Strae. Recordings: Various, Fiddle Me Jig (c1978); Whistlebinkies 3 (1981); Scottish Fiddlers, Welcome to Edinburgh (1976) | |
Clean Pease Strae | D | K2v7p7 | Aka Pea Strae and Clean Pea Strae. | |
Clydesdale Lasses | F | K2v1p14 | ||
Coire An Lochan | Am | K2v9p8 | By D Muir | |
Colher's Reel | D | K2v4p19 | ||
Colonel | D | K2v4p19 | ||
Come To Your Tay | D | K2v2p31 | Irish. In DMI as The Sailor's Jacket. | |
Cookie Shine | F | K2v3p20 | ||
Corn Cutter, The | C | K2v2p13 | by Mr Bernard | |
Corn Rigs | D | K2v7p16 | Recordings: The Clutha, Scots Ballads... (1974); Ossian, Seal Song (1981); Scottish Fiddlers, Welcome to Edinburgh (1976); Strings of Scotland (1975) | |
Corn Riggs | D | K2v1p24 | ||
Count D'Artois | C | K2v3p15 | ||
Countess of Sutherland | Bb | K2v3p20 | By George Jenkins. Aka Lady Hamilton | |
Country Dance | A | K2v1p21 | One of several vague nomenclatures in the Kerr's collections. 5321 5321 |
|
Country Lasses | Bb | K2v3p20 | ||
Crarae | D | K2v3p6 | 351H1H 3H4H2H6 | |
Crieff Meeting, The | A | K2v3p14 | ||
Cross of Inverness, The | G | K2v3p7 | This has been found as The Blue Water Quadrille, as played by Larry Older, a fiddler from New York State. | |
Cruiskeen Lawn, The | Am | K2v8p34 | Irish | |
Cuckoo's Nest | D | K2v5p15 | Irish | |
Cuffe Street | G | K2v4p13 | ||
Culag Pier | D | K2v9p9 | By Addie Harper, Wick | |
Cullen House | D | K2v1p17 K2v2p19 |
||
Cup of Tay, The | Am | K2v2p25 | Irish | |
Curly Haired Laddie, The | G | K2v6p27 | [Parnell's etc] | |
Currant Bush, The | Bb | K2v3p22 | ||
Cutty Clay | F | K2v4p18 | ||
Cutty Sark | G | K2v1p8 K2v7p14 |
||
Cuttyman and Treladle | A | K2v1p18 | ||
Daft Willie Dawson | D | K2v3p5 | There is also a strathspey version of this tune (K2v3p5). 315L1 3131 | |
Darling of the Uist Lasses | D | K2v2p19 | ||
Deil Among the Tailors | A | K2v1p6 K2v10p3 |
There was a skittles game called Deil
Among the Tailors. Recordings: Various, The Caledonian Companion (1975); Bob Smith's Ideal Band, Ideal Music (1977); Scottish Fiddlers, Welcome to Edinburgh (1976); Dundee Fiddler's Rally (1985); Golden Fiddle Awards Pt.2 (1976) |
|
Deil Among the Tailors | G | K2v7p11 | ||
Delvin Side II | D | K2v4p10 | ||
Devil's Dream, The | A | K2v4p6 | This tune is certainly related to Deil Amang Tailors, but what the relationship is is not clear. | |
Disapointed Coquette, The | D | K2v1p41 | Irish | |
Donald MacDonald's Fancy | Bb | K2v9p10 | By J MacFarlane | |
Donald MacGugan's Rant | D | K2v2p18 | Aka Port Dhomhnaill Mhic Guthagain (Gesto Collection). | |
Donald Quaich | C | K2v2p9 | ||
Donegall Boys | G | K2v6p39 | Irish | |
Donna's Reel | A | K2v9p11 | By A H Gray | |
Doon the Water | A | K2v4p6 | A Glasgow expression meaning down the River Clyde. In Victorian times thousands of Glaswegians took their summer holidays in resorts along the west coast of Scotland, so when they said they were going "doon the watter", that's what they meant. | |
Doun the Burnie | C | K2v3p16 | ||
Draw the Sword, Scotland | G | K2v1p24 K2v7p16 |
||
Drive Home the Mainlnders | Bm | K2v4p12 | ||
Drogheda Lasses | D | K2v4p8 | ||
Drowsy Maggie | Em | K2v4p12 | Although it shares the same key as the Irish reel called Drowsy Maggie, this tune bears little resemblance. | |
Drummer, The | Am | K2v7p8 | Aka The Piper o' Dundee. Recordings: Fiddlers Three Plus Two (n.d.); Scottish Fiddlers, Welcome to Edinburgh (1976) | |
Drummers, The | Am | K2v1p8 | Aka The Piper o' Dundee. | |
Dublin Girls, The | D | K2v4p20 | Irish. | |
Dublin Lasses, The | Em | K2v4p20 | Irish. Not the Dublin Lasses in O'Neill's; O'Neill called this tune Murtough Molloy, and it has also been called Tie the Ribbons and The Rover. | |
Duke of Buccleuch, The | Bb | K2v4p18 | ||
Duke of Perth | G | K2v1p11 K2v5p13 |
Recordings: Ron Gonnella: Scottish Fiddle Magic (1992); Dundee S&R Soc (1981) | |
Duncan Gray | D | K2v3p42 | "Country dance". Recordings: Strings of Scotland (1975) | |
Dundee | A | K2v4p4 | ||
Dunderave | A | K2v3p10 | ||
Duniquaich | G | K2v3p8 | By Carl Volti (biog) | |
Dunse Dings A' | A | K2v2p3 | Aka Mr Sharpe's Favourite. | |
Earl of Dalhousie I | D | K2v1p13 | ||
Earl of Dalkeith | F | K2v2p21 | ||
Earl of Lauderdale | G | K2v1p11 | ||
Earl Marischal | F | K2v2p21 | ||
East Neuk of Fife | G | K2v1p23 | "Country dance" | |
Easter Elchies | F | K2v3p19 | ||
Eight O' Clock Train | A | K2v4p5 | This is a version of the Irish reel The Star of Munster. | |
Eileen Alanna | G | K2v2p33 | ?Irish | |
Elizabeth Graham Of Walk Mill | D | K2v9p12 | By I Holmes | |
Fair Wind to Greenland,A | A | K2v4p5 | ||
Fairy Dance | D | K2v1p10 K2v7p6 K2v10p2 |
By Nathaniel Gow. Gow was commissioned to write a couple of pieces for the Fife Hunt. This reel and another tune, The Fairies Advance, made up Largo's Fairy Dance. Recordings: Fife Strathspey and Reel Soc., The Fiddle Sounds of Fife (1980); Bob Smith's Ideal Band, Ideal Music (1977); Fiddlers Three Plus Two (n.d.); Ron Gonella, A Tribute to Niel Gow; Silly Wizard, Silly Wizard (1976); Scottish Fiddlers, Welcome to Edinburgh (1976); Dundee Fiddler's Rally (1985); Golden Fiddle Awards Pt.2 (1976) | |
Farewell, But Whenever | G | K2v8p28 | Irish | |
Farnie House | G | K2v4p14 | ||
Feargan | C | K2v2p9 | ||
Fife Hunt, The | C | K2v1p14 | By William Gow | |
Fight About the Fireside | C | K2v2p11 | ||
Fill the Stoup | A | K2v2p6 | ||
Fisher's Wedding | F | K2v3p19 | ||
Flagon, The | G | K2v2p16 | Known in Ireland as The Floggin' Reel. | |
Flirtation Reel | G | K2v6p46 | ||
Flowers of Edinburgh | G | K2v1p23 | "Country dance" Recordings: Golden Fiddle Awards (1980) | |
Flora MacDonald | Em | K2v1p5 | Recordings: Sprangeen (1984) | |
Four Posted Bed, The | D | K2v1p46 | ||
Fox Chased, The | A | K2v4p21 | Irish | |
Fun of the Fair, The | Am | K2v4p21 | Irish | |
Gaberlunzie, The | F | K2v3p20 | ||
Gallacher's Best | Em | K2v4p20 | Irish. This tune is best known as The Pigeon on the Gate, but it is known by many other names, such as League and Slasher; Reidy's Reel; The Athol Braes; The Scotch Braes; The Drinking Reel; The Drunken Tailor; Pigeon on the Pier; The Wandering Tinker; Lagan Slashers; etc. The Pigeon on the Gale found in K2v4p14 is a different tune. | |
Galway Reel | D | K2v4p19 | Irish | |
General Drummond | G | K2v4p14 | Aka Miss Plaudy. | |
Geordie Jack | Eb | K2v3p22 | By Carl Volti (biog) | |
Gin I had a Bonnie Lass | Gm | K2v2p23 | Aka Gin I had a Bonnie Lass, Little Sheep Wad Sair Me (Gesto Collection), and The North Loch (Bremner) | |
Ginnie Pin Your Bonnet.. | G | K2v4p12 | ||
Girls of Our Town, The | D | K2v4p11 | ||
Glenburnie Rant | Em | K2v1p5 | ||
Glenburnie Rant | Em | K2v7p8 | ||
Glenlivet | Am | K2v1p24 K2v7p13 |
Recordings: Whistlebinkies 3 (1981) | |
Glenlivet | Am | K2v7p13 | ||
Glen Lyon | C | K2v1p10 | Aka Glen Lyon's Piper. | |
Glen Ogle | D | K2v1p24 | ||
Glen Tilt Lodge | A | K2v4p5 | For a Strathspey version, see K2v3p14 (Ca' the Wethers to the Hill). | |
Golden Gate, The | G | K2v2p31 | American. By Frank Livingston. | |
Gourock Bay II | A | K2v4p5 | ||
Green Fields of America | G | K2v1p41 K2v5p16 |
Irish. Aka Judy Brallaghan (K2v1p41) and Charming Molly Brallaghan (DMI).. | |
Green Fields of Erin | Am | K2v1p35 K2v2p25 |
Irish | |
Green Grows the Rashes O | G | K2v2p14 | Recordings: Golden Fiddle Awards (1976) | |
Gregg's Pipes | G | K2v4p16 | Sometimes known in Ireland as Craig's Pipes. | |
Groom in his Suit, The | G | K2v4p20 | Irish | |
Haggis, The | C | K2v2p11 | By Capt Fraser | |
Haggs Castle | D | K2v2p19 | By Carl Volti (biog) | |
Hare Among the Heather | G | K2v4p16 | ||
Hare's Foot, The | Em | K2v1p35 | This has many different names including The Lowlands of Scotland; The Bundle of Straw; Jim Kennedy's Favourite; Kennedy's Favourite; Hare's Paw, and so on. | |
Haud the Lass... | D | K2v4p8 | ...Till I Come At Her | |
Heathery Breeze, The | G | K2v4p15 | A three-part version is in O'Neill's as The Heather Breeze. | |
Hey for the Hieland Body | A | K2v7p14 | ? | |
Hielan' Brochan | G | K2v3p10 | ||
High Road to Linton | A G |
K2v1p7 K2v7p3 |
Sometimes known as Jenny's Gone to Linton in England, and in Norfolk, The High Road to Lynn. In Ireland, Kitty Got a Clinking Coming from the Races (DMI), High Way to Linton (Scottish Fiddlers, Welcome to Edinburgh) Recordings: Various, The Caledonian Companion (1975); Fife Strathspey and Reel Soc., The Fiddle Sounds of Fife (1980); Ron Gonella, Scottish Violin Music (1966); Scottish Fiddlers, Welcome to Edinburgh (1976); Golden Fiddle Awards (1976); Golden Fiddle Awards Pt.2 (1976) | |
Highland Black Laddie | A | K2v4p4 | ||
Highland Laddie | D | K2v1p21 | "Country dance" | |
Highland Rant | K2v4p18 | |||
Highlander's Knee Buckle | D | K2v4p4 | ||
Highlandman Kissed His Mother, The | Am | K2v1p7 | This is related to many tunes, especially in Ireland (The Gravel Walks for one). Found in Ryan's Mammoth Collection as The Jolly Seven. Recordings: Boys of the Lough, The Piper's Broken Finger (1976) (as The Highland Man That Kissed His Grannie) | |
Hoch Hey Johnnie Lad | A | K2v2p6 | ||
Honble Miss Rollo, The | G | K2v3p3 | ||
Honey Moon | G | K2v2p33 | ?Irish | |
Honeymoon, The | D | K2v2p17 | By James Young | |
House of Achluncart, The | C | K2v2p13 | ||
Humours of Ballyconnell | D | K2v4p19 | Irish. According to The Boys of the Lough, "The Humours of Ballyconnell is the local Fermanagh name for a reel more generally known as Captain Rock". Recordings: Boys of the Lough, The Piper's Broken Finger (1976) | |
Humours of Ennistymon | D | K2v4p20 | This is a version of the Scots reel Miss Lyall, and can also be found as Paddy Ryan's Dream (DMI). | |
Hurdle Race, The | A | K2v2p8 | By James Fraser. Recordings: Angus Cameron, Strings to the Bow (1977) | |
I'll Break Your Head For You | Bb | K2v3p21 | ||
I'll Gang Nae Mair To Yon Toun | F | K2v2p21 | Aka I'll Ay Ca' In By Yon Toon (Heritage). Recordings: Heritage, When the Dancin' It's A' Done (1980); Scottish Fiddle Orchestra, Tam O'Shanter (1984); Dundee S&R Soc (1981) | |
I'm Owre Young | G | K2v1p9 | Aka I'm Owre (or Ower) Young to Marry Yet. | |
Inver Lasses | A | K2v1p3 | Recordings: Fiddlers Three Plus Two (n.d.); Ron Gonella, A Tribute to Niel Gow; Scottish Fiddlers, Kelvin Hall II (1976) | |
Inver Lasses | G | K2v6p44 | By J S Kerr | |
Inveraray Cross | D | K2v3p6 | By Carl Volti (biog). 1H3H61H 5531 | |
Irish Reel I | D | K2v2p27 | Irish. Aka Within a Mile of Dublin. | |
Irish Reel II | Em | K2v2p27 | Irish | |
Irish Reel III | F | K2v2p32 | Irish. Sounds like a version of The Teetollar, or Temperance Reel. | |
Irish Reel IV | Em | K2v2p32 | This reel is also found in K2v4p14 as The Lowlands of Scotland, and in O'Neill's as Jim Kennedy's Favourite, with the alternative titles of Hare's Foot and The Lowlands of Scotland. Lesl Harker knows it as Hare's Paw. | |
Irish Reel V | D | K2v8p22 | Irish. This is Bonnie Kate. | |
Irishman's Return from America, The | Am | K2v1p35 | Irish. Aka The Irishman in America. By J McConnel. | |
Jack Lattin | A | K2v3p13 | ||
Jasses O' Stewarton, The | D | K2v3p5 | Clearly a typographical mistake: the tune is called The Lasses O' Stewarton. 3H2H1H1H 3155 | |
Jenny Dang the Weaver | D | K2v1p6 K2v5p10 K2v10p4 |
Said to have been composed in 1746 by an Aberdeenshire minister who had seen his wife setting
about his handyman, a rather lazy weaver, for refusing to clean his master's shoes. In fact
the tune had been published at least twenty years previously. Recordings:Various, The Caledonian Companion (1975) |
|
Jenny Geddes | Bb | K2v4p18 | ||
Jenny Latin | D | K2v4p10 | This has a few similarities with Jack Lattin | |
Jenny Nettles | Am | K2v1p9 K2v5p11 |
Recordings: The Battlefield Band, At the Front (1978); Sprangeen (1984) | |
Jenny's Bawbee | D | K2v1p4 K2v7p9 |
Aka Molly Put the Kettle On (DMI). | |
Jessie Ralston's reel | D | K2v2p20 | By Hugh Dunlop | |
John Cheap the Chapman | Bb | K2v1p13 K2v5p14 |
||
John Howats Reel | D | K2v2p20 | By Hugh Dunlop. Download ABC | |
Johnny Groat's House | C | K2v3p15 | Aka John O'Groat's House. | |
Johnnie Lad | Em | K2v1p10 | ||
Johnny Lad | G | K2v6p20 | ||
Johnnie's Made a Wedding O't | G | K2v3p7 | ||
Jolly Clamdiggers, The | D | K2v2p33 | Irish. In DMI it's also called The Lame Fisherman. | |
Jolly Tinker, The | Em | K2v1p34 K2v6p38 |
Irish | |
Judy Brallaghan | G | K2v1p41 K2v3p42 K2v5p16 |
Irish. Aka Green Fields of America | |
Judy's Reel | D | K2v2p25 | Irish. Aka The Barmaid. | |
Jumping Geordie | G | K2v3p9 K2v7p5 |
Other names for this tune have been The Prince of Wales' Fancy, and in Ireland, The Pope's Toe and The Templeglantine Reel. | |
Kate Dalrymple | A | K2v1p24 K2v7p5 |
Recordings: Various, Fiddle Me Jig (c1978); Bob Smith's Ideal Band, Better Than An Orchestra (1977); Bob Smith's Ideal Band, Ideal Music (1977); Fiddler's Rally - Mod (1975); Scottish Fiddlers, Welcome to Edinburgh (1976) | |
Keel Row, The | A D |
K2v3p12 K2v7p2 |
||
Keep It Up | G | K2v6p45 | ||
Keep the Country, Bonny Lassie | A | K2v2p4 | ||
Ken Duncan's Reel | D | K2v9p13 | By I Munro | |
Kilt is My Delight, The | D | K2v5p10 | Recordings: Fiddlers Three Plus Two (n.d.); Scottish Fiddlers, Welcome to Edinburgh (1976) | |
King's, The | C | K2v2p9 | Aka The King's Reel. | |
Kirsty Macfarlane | D | K2v4p8 | By Carl Volti (biog) | |
Kissing Is Best Of A' | G | K2v3p10 | ||
Kittle Cattle | Bb | K2v3p21 | ||
Kitty in the Lane | D | K2v1p34 | Irish | |
Kitty Robertson | G | K2v4p14 | ||
Knock Him Down Susie | D | K2v4p11 | Known as a Strathspey called Cut Him Down Susie or Cut Him Down Shusie or even Susie (Cut Him Down). | |
Lads of Foss, The | D | K2v2p18 | Aka The Merry Lads of Foss. Foss is a village on the shore of Loch Tummell. Recordings: Fiddler's Rally - Mod (1975) | |
Lads of Leith, The | Em | K2v4p13 | Known in Ireland as Lads of Laois, this reel has also been known as Sir Adam Ferguson's Reel (Riddell's Collection) | |
Lady Betty Cochrane | C | K2v2p13 | ||
Lady Charlotte Campbell 3 | Bb | K2v2p23 | By Robert McIntosh | |
Lady Glenorchy | A | K2v2p6 | ||
Lady Harriet Hope | F | K2v1p14 | ||
Lady Jane Neville | G | K2v2p15 | By William Marshall | |
Lady Madelina Sinclair's Birthday | Bb | K2v2p23 | This is found in Ryan's/Cole's as Lady Elgin's Courtship. | |
Lady Margaret Stewart | D | K2v3p6 | 513b5 5424 | |
Lady Maria Dundas | F | K2v4p18 | ||
Lady Mary Stopford | D | K2v3p4 | 51H53 6542 | |
Lady Montgomery | Bb | K2v1p17 | Recordings: Fiddles Galore (1976) | |
Lady Terfichen | G | K2v4p15 | ||
Lamberton Races | F | K2v4p21 | Irish | |
Lang Syne | G | K2v3p9 | This is a reel version of Auld Lang Syne. There is also a strathspey version (K2v3p9). | |
Largo Law | A | K2v3p12 | ||
Lass O' Patie's Mill, The | D | K2v1p21 | "Country dance" | |
Lasses Fashion, The | A | K2v2p8 | Aka Haud Awa' frae Me Donald, and in Ireland Boil the Breakfast Early and Court Her Along the Road( both DMI). Recordings: Jock Tamson's Bairns, The Lasses Fashion (1982) | |
Lasses Like Nae Brandy | A | K2v2p5 | ||
Lasses O' Stewarton, The | D | K2v3p5 | Actually titled The "Jasses" O' Stewarton, clearly a typographical mistake. | |
Last Night's Fun | G | K2v2p25 | Irish | |
Lea Rig, The | A | K2v2p7 K2v3p12 |
Aka My Ain Kind Dearie. | |
Leggetts Reel | Em | K2v1p34 | Irish | |
Lennox Love to Blantyre | Dm | K2v3p18 | ||
Limber Up | G | K2v2p27 | ?Irish | |
Little Bag of Potatoes, The | Am | K2v4p19 | Irish | |
Loch Earn | G | K2v1p8 K2v7p12 |
By Nathaniel Gow. Recordings: Ron Gonella, Crieff Hydro (1981) | |
Loch Fyne | G | K2v3p8 | By Carl Volti (biog) | |
Loch Glassie | D | K2v1p17 | ||
Loch Leven Castle | Am | K2v1p11 K2v5p14 |
In Ireland this is called Tom Graney Castle and Tuaimgreine Castle Recordings: Ron Gonella, Scottish Violin Music (1966); Sprangeen (1984); Scottish Fiddlers, Welcome to the Clans (1977) | |
Loch Rynach | G | K2v2p16 | [Lochrynach] | |
Lochiel's Rant I | G | K2v1p9 | Aka Lochiel's Awa to France, and On the Sly (DMI). | |
Lord Dalhousie | D | K2v2p17 | ||
Lord Drummond | D | K2v3p6 | 51H65 6622 | |
Lord Kingarth | Am | K2v4p17 | A reel version of The Haughs of Cromdale. | |
Lord Macdonald I | G | K2v1p10 K2v5p9 |
By Alexander Macdonald. In Shetland this is known as Slanty Gart. Recordings: Boys of the Lough, First Album (1973) | |
Lord Saltoun | A | K2v1p16 | Aka Lord Saltoun's Reel. | |
Lorraine's Fancy | A | K2v9p14 | By T Ford | |
Lowe's Reel | A | K2v3p12 | By John Cumming | |
Lowlands of Scotland, The | G | K2v4p14 | Found in DMI as Jim Kennedy's Favourite with the alternative titles Hare's Foot and The Lowlands of Scotland. Lesl Harker knows it as Hare's Paw, while Andrew Kuntz reports it as Roga Seamus Uí Ceinneidig, The Bundle of Straw, Follow Me to Carlow, The Tralee Lasses, and The Silvermines. | |
MacGregor's Gathering | D | K2v4p9 | This has a vague similarity to Over the Hills and Far Away | |
Maggie's Apron | Bb | K2v3p22 K2v10p3 |
||
Major Mole | Am | K2v2p9 K2v5p13 |
Original title Major Molle by Andrew Gow.
Aka Major Malley. Recordings: Battlefield Band, Home Is Where the Van Is (1980) |
|
Major Stewart | G | K2v3p8 | Aka Major L Stewart. Recordings: Scottish Fiddlers, Welcome to the Clans (1977) | |
Mammy's Pet | C | K2v1p35 | Irish | |
Market Chorus | D | K2v1p22 | "Country dance" | |
Marry Me Now | C | K2v1p7 | Aka I Wish You Would Marry Me Now (Bremner). | |
Marquis of Queensbeery | C | K2v2p11 | ||
Marquis of Tullybardine | A | K2v1p12 K2v5p12 |
Found in DMI as The Maids of Tulla. Recordings: Tannahill Weavers (1979); Golden Fiddle Awards (1980) | |
Mary of Castlecary | C | K2v1p18 | This is a 4/4 version of the tune known as Adew Dundee, or Bonny Dundee, usually in 3/8 or 6/8. | |
Mason's Apron, The | A | K2v1p23 K2v5p9 K2v10p17 |
A very popular tune in Scotland and Ireland, this
is most probably Scots in origin. It is found as
Miss Carberrys Reel in a MS collection of
tunes compiled between 1800-02; in O'Farrell's
Pocket Companion (1804-16) as Miss Hope's
Favorite - Scotch. The 19th century fiddler Duncan McKerracher used to put on his own mason's apron before playing this tune as an encore. Recordings: Various, The Caledonian Companion (1975); Fiddlers Three Plus Two (n.d.); Fiddler's Rally - Mod (1976); Dundee Fiddler's Rally (1985); Golden Fiddle Awards Pt.2 (1976) |
|
